Christar Academy Inc.
Official Detailed Schedule of School Fees
Elementary Department
| Grade Level | Books & Notebooks | Uniform | Reg. Fee | Tuition (June) | Misc. Fee | Upon Enrollment | Monthly (9x) | Annual Total |
|---|---|---|---|---|---|---|---|---|
| Pre-Kinder | 4,995 | 1,600 | 500 | 1,150 | 6,600 | 14,845 | 1,150 | 25,195 |
| Kinder | 5,045 | 1,600 | 500 | 1,150 | 6,600 | 14,895 | 1,150 | 25,245 |
| Grade 1-2 | 5,140 | 1,800 | 500 | 1,150 | 6,875 | 15,465 | 1,150 | 25,815 |
| Grade 3 | 6,135 | 1,800 | 500 | 1,150 | 6,875 | 16,460 | 1,150 | 26,810 |
| Grade 4-6 | 7,740 | 1,800 | 500 | 1,150 | 6,725 | 17,915 | 1,150 | 28,265 |
Junior High School
| Classification | Books & Modules | Uniform/PE | Reg. Fee | Tuition (June) | Misc. Fee | Upon Enrollment | Monthly (9x) | Annual Total |
|---|---|---|---|---|---|---|---|---|
| Non-ESC Grantee | 7,890 | 2,025 | 500 | 1,350 | 7,575 | 19,340 | 1,350 | 31,490 |
| ESC Grantee | 7,890 | 2,025 | 500 | 1,350 | 7,575 | 19,340 | FREE | 19,340 |
Special Scholarship Promo
Grade 7 enrollees can receive FREE TUITION until Grade 10!
*Available for ESC Grantees. Terms and conditions apply.
Enrollment Requirements
- Entrance Exam (Transferees)
- Report Card (Original signed by Principal)
- Birth Certificate (PSA Copy)
- Good Moral Certificate